<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Moviemaking</title>
	<link>http://moviemaking.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:10:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>51% Going the Distance</title>
		<description><![CDATA[It's timelier and a little more honest than most romantic comedies, but Drew Barrymore and Justin Long's screen chemistry doesn't make up for <em>Going the Distance</em>'s overall flatness.]]></description>
		<link>http://moviemaking.com/51-going-the-distance/</link>
			</item>
	<item>
		<title>72% Machete</title>
		<description><![CDATA[<em>Machete</em> is messy, violent, shallow, and tasteless -- and that's precisely the point of one of the summer's most cartoonishly enjoyable films.]]></description>
		<link>http://moviemaking.com/72-machete/</link>
			</item>
	<item>
		<title>62% The American</title>
		<description><![CDATA[As beautifully shot as it is emotionally restrained, <em>The American</em> is an unusually divisive spy thriller -- and one that rests on an unusually subdued performance from George Clooney.]]></description>
		<link>http://moviemaking.com/62-the-american/</link>
			</item>
	<item>
		<title>30% Takers</title>
		<description><![CDATA[<em>Takers</em> boasts some gripping set pieces and keeps things moving quickly, but its two-dimensional characters, clichéd script, and brazenly derivative plot make it hard to recommend.]]></description>
		<link>http://moviemaking.com/30-takers/</link>
			</item>
	<item>
		<title>71% The Last Exorcism</title>
		<description><![CDATA[It doesn't fully deliver on the chilly promise of its <em>Blair Witch</em>-style premise, but <em>The Last Exorcism</em> offers a surprising number of clever thrills.]]></description>
		<link>http://moviemaking.com/71-the-last-exorcism/</link>
			</item>
	<item>
		<title>87% Inception</title>
		<description><![CDATA[Smart, innovative, and thrilling, <em>Inception</em> is that rare summer blockbuster that succeeds viscerally as well as intellectually.]]></description>
		<link>http://moviemaking.com/87-inception/</link>
			</item>
	<item>
		<title>77% Nanny McPhee Returns</title>
		<description><![CDATA[Emma Thompson's second labor of love with the Nanny McPhee character actually improves on the first, delivering charming family fare with an excellent cast.]]></description>
		<link>http://moviemaking.com/77-nanny-mcphee-returns/</link>
			</item>
	<item>
		<title>76% The Other Guys</title>
		<description><![CDATA[While not the best collaboration between Will Ferrell and Adam McKay, <em>The Other Guys</em> delivers bursts of comedy during a summer largely devoid of laughs.]]></description>
		<link>http://moviemaking.com/76-the-other-guys/</link>
			</item>
	<item>
		<title>37% Eat Pray Love</title>
		<description><![CDATA[The scenery is nice to look at, and Julia Roberts is as luminous as ever, but without the spiritual and emotional weight of the book that inspired it, <em>Eat Pray Love</em> is too shallow to resonate.]]></description>
		<link>http://moviemaking.com/37-eat-pray-love/</link>
			</item>
	<item>
		<title>40% The Expendables</title>
		<description><![CDATA[It makes good on the old-school action it promises, but given all the talent on display, <em>The Expendables</em> should hit harder.]]></description>
		<link>http://moviemaking.com/40-the-expendables/</link>
			</item>
</channel>
</rss>
